Ports hexed::constants into Python.
More...
|
|
float | pi = 3.14159265358979311600 |
| |
|
float | degree = pi/180 |
| |
|
int | caesium133_freq = 9192631770 |
| |
|
int | light_speed = 299792458 |
| |
|
float | plank = 6.62607015e-34 |
| |
|
float | electron_charge = 1.602176634e-19 |
| |
|
float | boltzmann = 1.380649e-23 |
| |
|
float | avogadro = 6.02214076e23 |
| |
|
int | lum_eff_540e12 = 683 |
| |
|
float | specific_gas_air = 287.05287 |
| |
|
int | earth_radius = 6356766 |
| |
|
float | universal_gas = boltzmann*avogadro |
| |
|
float | mol_mass_air = universal_gas/specific_gas_air |
| |
|
int | stefan_boltzmann = 2*pi**5*boltzmann**4/(15*light_speed**2*plank**3) |
| |
|
int | meter = 1 |
| |
|
int | kilogram = 1 |
| |
|
int | second = 1 |
| |
|
int | kelvin = 1 |
| |
|
int | radian = 1 |
| |
|
int | pascal = 1 |
| |
|
int | newton = 1 |
| |
|
int | deci = 1e-1 |
| |
|
int | centi = 1e-2 |
| |
|
int | milli = 1e-3 |
| |
|
int | micro = 1e-6 |
| |
|
int | nano = 1e-9 |
| |
|
int | pico = 1e-12 |
| |
|
int | femto = 1e-15 |
| |
|
int | atto = 1e-18 |
| |
|
int | zepto = 1e-21 |
| |
|
int | yocto = 1e-24 |
| |
|
int | ronto = 1e-27 |
| |
|
int | quecto = 1e-30 |
| |
|
int | deka = 1e1 |
| |
|
int | hecto = 1e2 |
| |
|
int | kilo = 1e3 |
| |
|
int | mega = 1e6 |
| |
|
int | giga = 1e9 |
| |
|
int | tera = 1e12 |
| |
|
int | peta = 1e15 |
| |
|
int | exa = 1e18 |
| |
|
int | zeta = 1e21 |
| |
|
int | yotta = 1e24 |
| |
|
int | ronna = 1e27 |
| |
|
int | quetta = 1e30 |
| |
|
int | gram = 1e-3 |
| |
|
int | liter = 1e-3 |
| |
|
int | angstrom = 1e-10 |
| |
|
int | tonne = 1e3 |
| |
|
float | std_grav = 9.80665 |
| |
|
float | foot = 0.3048 |
| |
|
int | yard = 3*foot |
| |
|
float | inch = foot/12 |
| |
|
int | mile = 5280*foot |
| |
|
int | nautical_mile = 1852 |
| |
|
float | pound_mass = 0.45359237 |
| |
|
float | slug = pound_mass*std_grav/foot*second*second |
| |
|
int | minute = 60*second |
| |
|
int | hour = 60*minute |
| |
|
int | rankine = 5./9. |
| |
|
float | pound_force = std_grav*pound_mass |
| |
|
int | knot = nautical_mile/hour |
| |
|
float | zero_celsius = 273.15 |
| |
|
float | zero_fahrenheit = zero_celsius - 32*rankine |
| |
|
int | atmosphere = 101325 |
| |
|
float | calorie = 4.184 |
| |
|
float | btu = calorie*rankine*pound_mass/1e-3 |
| |
|
int | bar = 1e5 |
| |
|
float | mmhg = 133.322387415 |
| |
|
int | torr = atmosphere/760 |
| |
|
int | astronomical_unit = 149597870700. |
| |
|
int | short_ton = 2000*pound_mass |
| |
|
int | long_ton = 2240*pound_mass |
| |
Ports hexed::constants into Python.
- See also
constants.hpp